New ListingThis charming brick ranch has had so many memories made within the walls of this home, and is ready for new memories to be made! With almost 2 acres of land, this home has great potential! Metal outbuildings on property as well! No heat or A/C. Cash only.
| MLS # | 10186416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 6 |
| Listing Provided By | WRIGHT GROUP REAL ESTATE LLC | Maria Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Story(s) | 1 |
| Acreage | 1.87 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 117400 |
|---|---|
| Tax Legal Description | 2270 CEDAR LANE RD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Not in a Subdivision |
| School District | Lee - Southern Lee High School |
| Elementary School | Lee - Greenwood Elementary Schoo |
| High School | Lee - Southern Lee High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $157,000 low | high Med: $319,900 sqft: 1,016 low | high Med: 1,605 $ / sqft: $155 low | high Med: $200 On site: 6 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Not in a Subdivision |
| School District | Lee - Southern Lee High School |
| Elementary School | Lee - Greenwood Elementary Schoo |
| High School | Lee - Southern Lee High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $157,000 low | high Med: $319,900 sqft: 1,016 low | high Med: 1,605 $ / sqft: $155 low | high Med: $200 On site: 6 low | high Med: 45.5 | |