2.43 acres in Evergreen, Columbus County natural, private, and priced to move. This is unspoiled country land the way it was meant to be: quiet, wooded, and tucked away from the noise. No crowded subdivision, no neighbors on top of you just space to breathe. Big enough to build on, small enough to be affordable. Set a home, a cabin, or a camper back among the trees and enjoy the kind of privacy that's getting harder to find. Great for weekend getaways, a hunting base, or a peaceful place to put down roots. Convenient to Whiteville, Tabor City, and Elizabethtown, with Lake Waccamaw and the Green Swamp nearby for anyone who likes to fish, hunt, or just be outdoors. Affordable acreage in Columbus County bring your plans and enjoy the peace and quiet.
| MLS # | 10184980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Compass -- Raleigh | Brent Henson |
| Zoning | Agriculture |
|---|---|
| Acreage | 2.43 |
| Utilities | Electricity Available |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 12582 |
|---|---|
| Tax Legal Description | n/a |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Area | Columbus |
| Community Name | Not in a Subdivision |
| School District | Columbus County Schools |
| Elementary School | Columbus County Schools |
| High School | Columbus County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $35,000 low | high Med: $319,900 On site: 13 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Area | Columbus |
| Community Name | Not in a Subdivision |
| School District | Columbus County Schools |
| Elementary School | Columbus County Schools |
| High School | Columbus County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $35,000 low | high Med: $319,900 On site: 13 low | high Med: 81 | |